<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate &#187; Recovery</title>
	<atom:link href="http://www.lancastercommercial.com/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U-shaped, or double dip &#8211; what will the recovery look like?</title>
		<link>http://www.lancastercommercial.com/2009/12/04/u-shaped-or-double-dip-what-will-the-recovery-look-like/</link>
		<comments>http://www.lancastercommercial.com/2009/12/04/u-shaped-or-double-dip-what-will-the-recovery-look-like/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:24:52 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=204</guid>
		<description><![CDATA[South Central PA economists weigh in on how the economic recovery is likely to proceed.  Today&#8217;s headline of much lower unemployment is on track for an employment bottom and subsequent recovery in early 2010.  Below find and excerpt and link to the full article. Dye, vice president and senior economist for The PNC Financial Services [...]]]></description>
			<content:encoded><![CDATA[<p>South Central PA economists weigh in on how the economic recovery is likely to proceed.  Today&#8217;s headline of much lower unemployment is on track for an employment bottom and subsequent recovery in early 2010.  Below find and excerpt and link to the full article.</p>
<blockquote><p>Dye, vice president and senior economist for The PNC Financial Services Group, said the recovery likely would be a gradual &#8220;U-shaped recovery,&#8221; rather than a sharper &#8220;V-shaped&#8221; one. Basu, however, noted about one-third of economists are predicting a &#8220;double dip,&#8221; a second downturn.</p></blockquote>
<p>via <a href="http://www.centralpennbusiness.com/enews_article.asp?lID=68&amp;sID=69&amp;m1=70&amp;m2=71&amp;m3=108&amp;m4=294&amp;m5=295&amp;cID=8&amp;aID=90564692.3137278.958009.8019007.7450357.130&amp;aID2=73684&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=%2fenews_article.asp%3flID%3d68%26sID%3d69%26m1%3d70%26m2%3d71%26m3%3d108%26m4%3d294%26m5%3d295%26cID%3d8%26aID%3d90564692.3137278.958009.8019007.7450357.130%26aID2%3d73684&amp;utm_content=jthiry%40naicpi.com&amp;utm_campaign=Weekly+Real+Estate+Update%3a+Rabbittransit+to+decide+on+new+building+in+January">Two economists predict recovery, question endurance &#8211; Central Penn Business Journal</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2009/12/04/u-shaped-or-double-dip-what-will-the-recovery-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing in &#8216;recovery mode&#8217; &#8211; Nov. 2, 2009</title>
		<link>http://www.lancastercommercial.com/2009/11/03/manufacturing-in-recovery-mode-nov-2-2009/</link>
		<comments>http://www.lancastercommercial.com/2009/11/03/manufacturing-in-recovery-mode-nov-2-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:17:31 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=145</guid>
		<description><![CDATA[I am not calling it yet &#8211; but this could be the beginning of the jobs growth indication that will herald a commercial real estate price recovery.  Readers of my blog will know to look for price recover in commercial/industrial leasing and property values 6-9 months after they see confirmed net job creation announcements. Manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>I am not calling it yet &#8211; but this could be the beginning of the jobs growth indication that will herald a commercial real estate price recovery.  Readers of my blog will know to look for price recover in commercial/industrial leasing and property values 6-9 months after they see confirmed net job creation announcements.</p>
<p><a href="http://money.cnn.com/2009/11/02/news/economy/ISM_manufacturing_October/index.htm?postversion=2009110210">Manufacturing in &#8216;recovery mode&#8217; &#8211; Nov. 2, 2009</a>.</p>
<p>Is anyone else seeing net job creation news?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2009/11/03/manufacturing-in-recovery-mode-nov-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptick on construction</title>
		<link>http://www.lancastercommercial.com/2009/09/18/uptick-on-construction/</link>
		<comments>http://www.lancastercommercial.com/2009/09/18/uptick-on-construction/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:32:47 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Lancaster PA]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=13</guid>
		<description><![CDATA[New home construction is stabilizing. Affordable housing is leading the trend. http://tiny.cc/J3CJZ]]></description>
			<content:encoded><![CDATA[<p>New home construction is stabilizing.  Affordable housing is leading the trend.</p>
<table border="0" width="100%">
<tbody>
<tr>
<td colspan="2" width="100%"><a title="tiny.cc/J3CJZ" onmouseover="reverse('http://tiny.cc/J3CJZ',this);" onmousemove="showTHM('http://tiny.cc/J3CJZ',this,1);" onmouseout="clearTHM('http://tiny.cc/J3CJZ');" name="s" href="http://tiny.cc/J3CJZ" target="_blank">http://tiny.cc/J3CJZ</a> <span><em></em></span></td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2009/09/18/uptick-on-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
