<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate &#187; nai global</title>
	<atom:link href="http://www.lancastercommercial.com/tag/nai-global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NAI Global Expands Loan Restructuring Capability to Assist Clients</title>
		<link>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/</link>
		<comments>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:04:48 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[nai global]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=402</guid>
		<description><![CDATA[NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings. Click here to read the full article:]]></description>
			<content:encoded><![CDATA[<p>NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings.</p>
<p><a href="http://blogs.naiglobal.com/distressed_real_estate/2010/05/nai-global-forms-joint-venture-with-chesterfield-faring-ltd-to-assist-clients-with-restructurings.html" target="_blank"><em>Click here to read the full article: </em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F05%2F08%2Fnai-global-expands-loan-restructuring-capability-to-assist-clients%2F&amp;title=NAI%20Global%20Expands%20Loan%20Restructuring%20Capability%20to%20Assist%20Clients" id="wpa2a_2"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Global Climbs in Brand Survey Results</title>
		<link>http://www.lancastercommercial.com/2010/03/02/nai-global-climbs-in-brand-survey-results/</link>
		<comments>http://www.lancastercommercial.com/2010/03/02/nai-global-climbs-in-brand-survey-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:24:56 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate brand]]></category>
		<category><![CDATA[nai global]]></category>
		<category><![CDATA[survery results]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/2010/03/02/nai-global-climbs-in-brand-survey-results/</guid>
		<description><![CDATA[NAI Global climbed from 7 to 4 in the 2010 Lipsey Commercial Real Estate Top Brands Survey. Lipsey Brand Survey 2010]]></description>
			<content:encoded><![CDATA[<p>NAI Global climbed from 7 to 4 in the 2010 Lipsey Commercial Real Estate Top Brands Survey.<br />
<a href='http://www.lancastercommercial.com/wp-content/uploads/2010/03/Lipsey-Brand-Survey-2010.pdf'>Lipsey Brand Survey 2010</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F03%2F02%2Fnai-global-climbs-in-brand-survey-results%2F&amp;title=NAI%20Global%20Climbs%20in%20Brand%20Survey%20Results" id="wpa2a_4"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/03/02/nai-global-climbs-in-brand-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

