<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate &#187; commercial real estate</title>
	<atom:link href="http://www.lancastercommercial.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Commercial Real Estate Distress Investing &#8211; No Strategy Fits All</title>
		<link>http://www.lancastercommercial.com/2010/09/21/commercial-real-estate-distress-investing-no-strategy-fits-all/</link>
		<comments>http://www.lancastercommercial.com/2010/09/21/commercial-real-estate-distress-investing-no-strategy-fits-all/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:12:15 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=511</guid>
		<description><![CDATA[CoStar reports on distressed properties.  When it comes to commercial real estate investment, distress is all the buzz. It&#8217;s the catchword that seems to always precede the word &#8216;asset&#8217; and is currently the archetypical investment craze. There has been a downpour of money targeting distressed property, and according to CoStar Group data, almost one in [...]]]></description>
			<content:encoded><![CDATA[<p>CoStar reports on distressed properties. </p>
<p>When it comes to commercial real estate investment, distress is all the buzz. It&#8217;s the catchword that seems to always precede the word &#8216;asset&#8217; and is currently the archetypical investment craze. There has been a downpour of money targeting distressed property, and according to CoStar Group data, almost one in every four commercial property sales done so far this year fits in some sort of distress category, whether it&#8217;s an REO or foreclosure sale, delinquent or underwater loan, or a property with negative cash flow.</p>
<p><a href="http://www.costar.com/News/Article.aspx?id=3589FA335CD0CC91018D99672E87FC4A&amp;ref=100&amp;iid=198&amp;cid=33F46CB15E21E62E47A2900E6D6403D8">To read the entire article, click here. </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F09%2F21%2Fcommercial-real-estate-distress-investing-no-strategy-fits-all%2F&amp;title=Commercial%20Real%20Estate%20Distress%20Investing%20%26%238211%3B%20No%20Strategy%20Fits%20All" id="wpa2a_2"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/09/21/commercial-real-estate-distress-investing-no-strategy-fits-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Acquisitions Expected to Increase through 2012</title>
		<link>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/</link>
		<comments>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:09:37 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=434</guid>
		<description><![CDATA[Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012. It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens [...]]]></description>
			<content:encoded><![CDATA[<p>Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012.</p>
<p>It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens come debt.</p>
<div>
<p><a href="http://www.businessinsider.com/commercial-real-estate">Click here to read the entire article.</a></p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F07%2F14%2Fcommercial-real-estate-acquisitions-expected-to-increase-through-2012%2F&amp;title=Commercial%20Real%20Estate%20Acquisitions%20Expected%20to%20Increase%20through%202012" id="wpa2a_4"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Investors Survey Central PA for Warehouse Space</title>
		<link>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/</link>
		<comments>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:57:24 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=427</guid>
		<description><![CDATA[Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today. Dallas-based Hillwood Investment Properties is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very [...]]]></description>
			<content:encoded><![CDATA[<p>Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today.<br />
Dallas-based <a href="http://www.hillwoodinvestmentproperties.com/HOME.aspx" target="_blank">Hillwood Investment Properties</a> is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very stable and consistent distribution market because of its proximity to most of the northeast population,” he said.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=82313:texas-investors-seek-more-midstate-warehouse-acquisitions&amp;catid=34:&amp;Itemid=2&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com%2findex.php%3foption%3dcom_content%26view%3darticle%26id%3d82313%3atexas-investors">Click here to read the full article</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F07%2F01%2Ftexas-investors-survey-central-pa-for-warehouse-space%2F&amp;title=Texas%20Investors%20Survey%20Central%20PA%20for%20Warehouse%20Space" id="wpa2a_6"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local REIT Invests Big in Area Retail Center</title>
		<link>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/</link>
		<comments>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:45:39 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[retail shopping center]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=407</guid>
		<description><![CDATA[Cedar Shopping Centers Inc. said on Tuesday it has entered a joint-venture agreement to purchase a shopping center in Berks County for $53 million. The 361,000-square-foot Exeter Commons occupies 37 acres in Exeter Township. Construction was completed in 2009. The agreement is a joint venture between Cedar and RioCan Real Estate Investment Trust, a Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>Cedar Shopping Centers Inc. said on Tuesday it has entered a joint-venture agreement to purchase a shopping center in Berks County for $53 million.</p>
<p>The 361,000-square-foot Exeter Commons occupies 37 acres in Exeter Township. Construction was completed in 2009.</p>
<p>The agreement is a joint venture between <a href="http://www.centralpennbusiness.com/?djoPage=record_details&amp;showpage=listcentral&amp;djoId=81748&amp;djoCM=1">Cedar</a> and <a href="https://riocan.com/homepage.cfm" target="_blank">RioCan Real Estate Investment Trust</a>, a Canadian firm. The deal, which is expected to close by Aug. 1, involves New York-based Cedar as the manager of the property.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=81502:cedar-shopping-centers-agrees-to-buy-berks-county-shopping-center" target="_blank">Click here to read full article.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F05%2F19%2Flocal-reit-invests-big-in-area-retail-center%2F&amp;title=Local%20REIT%20Invests%20Big%20in%20Area%20Retail%20Center" id="wpa2a_8"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Spring 2010 Commercial Listing Report &#8211; Lancaster, PA</title>
		<link>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/</link>
		<comments>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:33:12 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=390</guid>
		<description><![CDATA[John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients: Lancaster PA commercial listings &#8211; 2010 Spring]]></description>
			<content:encoded><![CDATA[<p>John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients:</p>
<p><a href="http://www.lancastercommercial.com/wp-content/uploads/2010/04/Spring2010Insert.pdf">Lancaster PA commercial listings &#8211; 2010 Spring</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F04%2F29%2Fthe-new-spring-2010-commercial-listing-report-lancaster-pa%2F&amp;title=The%20NEW%20Spring%202010%20Commercial%20Listing%20Report%20%26%238211%3B%20Lancaster%2C%20PA" id="wpa2a_10"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

