<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate</title>
	<atom:link href="http://www.lancastercommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Lease Accounting Rules May Affect Tenants and Landlords</title>
		<link>http://www.lancastercommercial.com/2010/09/03/488/</link>
		<comments>http://www.lancastercommercial.com/2010/09/03/488/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:19:34 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Lease accounting]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=488</guid>
		<description><![CDATA[The CoStar Group reports that Northrop Grumman Corp.&#8217;s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of Virginia. But the defense contractor&#8217;s decision to buy rather than lease its [...]]]></description>
			<content:encoded><![CDATA[<p>The CoStar Group reports that Northrop Grumman Corp.&#8217;s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of Virginia. But the defense contractor&#8217;s decision to buy rather than lease its headquarters building at 2980 Fairview Park Drive has also drawn renewed attention to a major international proposal that could effectively end off-balance-sheet treatment of leases.<br />
<a href="http://www.costar.com/News/Article.aspx">To read the entire article, click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/09/03/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennox International Inc. plans to open a distribution center in Middletown.</title>
		<link>http://www.lancastercommercial.com/2010/08/25/lennox-international-inc-plans-to-open-a-distribution-center-in-middletown/</link>
		<comments>http://www.lancastercommercial.com/2010/08/25/lennox-international-inc-plans-to-open-a-distribution-center-in-middletown/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:38:35 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[distribution center]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=472</guid>
		<description><![CDATA[Central Pennsylvania Business Journals reports that Dallas-based Lennox International Inc. will open a distribution center in Middletown, adding 31 jobs over three years, Gov. Ed Rendell announced today. Lennox, which manufactures and services heating, air-conditioning, refrigeration and ventilation equipment, will lease a 130,000-square-foot facility to support its operations in the northeast, the state said.Pennsylvania provided [...]]]></description>
			<content:encoded><![CDATA[<div>Central Pennsylvania Business Journals reports that Dallas-based Lennox International Inc. will open a distribution center in Middletown, adding 31 jobs over three years, Gov. Ed Rendell announced today.</p>
<p><a href="http://www.lennoxinternational.com/default_lii.asp" target="_blank">Lennox</a>, which manufactures and services heating, air-conditioning, refrigeration and ventilation equipment, will lease a 130,000-square-foot facility to support its operations in the northeast, the state said.Pennsylvania provided Lennox with $181,950 in incentives, including money for job training and tax credits.</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/08/25/lennox-international-inc-plans-to-open-a-distribution-center-in-middletown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled commercial loan volume shrinks</title>
		<link>http://www.lancastercommercial.com/2010/08/24/troubled-commercial-loan-volume-shrinks/</link>
		<comments>http://www.lancastercommercial.com/2010/08/24/troubled-commercial-loan-volume-shrinks/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:16:10 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial loans]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=448</guid>
		<description><![CDATA[CRE news reports &#8211; The volume of loans in special servicing fell in July, for the first time in more than two years, to $88B from $88.4B in June, according to Realpoint. But because the overall CMBS universe shrunk, the percentage of loans that are in special servicing grew to 12.75% of the universe from [...]]]></description>
			<content:encoded><![CDATA[<p>CRE news reports &#8211; The volume of loans in special servicing fell in July, for the first time in more than two years, to $88B from $88.4B in June, according to Realpoint.</p>
<p>But because the overall CMBS universe shrunk, the percentage of loans that are in special servicing grew to 12.75% of the universe from 12.69% in June.</p>
<p>A net total of 113 loans with a balance of $348.3M were removed from the special servicing rolls in July, leaving 4,585 loans in the hands of the 19 companies that specialize in working out troubled CMBS loans. While some loans were transferred to special servicing, a larger amount were resolved or worked out and transferred back to master servicing.</p>
<p><a href="http://www.loopnet.com/xnet/mainsite/news/news">To read the entire article, click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/08/24/troubled-commercial-loan-volume-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co Star&#8217;s Commercial Repeat-Sale Indices Indicates a Pause in Investing</title>
		<link>http://www.lancastercommercial.com/2010/08/06/co-stars-commercial-repeat-sale-indices-indicates-a-pause-in-investing/</link>
		<comments>http://www.lancastercommercial.com/2010/08/06/co-stars-commercial-repeat-sale-indices-indicates-a-pause-in-investing/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:48:43 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=437</guid>
		<description><![CDATA[Commercial real estate pricing has been a tale of two worlds, with the largest metropolitan markets attracting significant institutional capital and forcing prices upward over the first two quarters of 2010, while the broader market has continued to soften, according to the first monthly CoStar Commercial Repeat-Sale Indices (CCRSI), produced by CoStar Group, Inc. This [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate pricing has been a tale of two worlds, with the largest metropolitan markets attracting significant institutional capital and forcing prices upward over the first two quarters of 2010, while the broader market has continued to soften, according to the first monthly CoStar Commercial Repeat-Sale Indices (CCRSI), produced by CoStar Group, Inc.</p>
<p>This divergence may soon change, however, with the indices, compiled over the last 10 months, now indicating a pause and softening in overall investor activity, even within the primary markets for investment- or institutional-grade property.</p>
<p><a href="http://www.costar.com/News/Article.aspx?id=1F779882D81F12611D893AE6D76286E0&amp;ref=100&amp;iid=193&amp;cid=33F46CB15E21E62E47A2900E6D6403D8">To read the full article, click here</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/08/06/co-stars-commercial-repeat-sale-indices-indicates-a-pause-in-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Acquisitions Expected to Increase through 2012</title>
		<link>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/</link>
		<comments>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:09:37 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=434</guid>
		<description><![CDATA[Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012. It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens [...]]]></description>
			<content:encoded><![CDATA[<p>Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012.</p>
<p>It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens come debt.</p>
<div>
<p><a href="http://www.businessinsider.com/commercial-real-estate">Click here to read the entire article.</a></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homebuilding in Central PA Defies National Trends</title>
		<link>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/</link>
		<comments>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:04:30 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=430</guid>
		<description><![CDATA[Central PA Business Journal reports that new homebuilding in Central Pennsylvania is defying the rest of the nation’s fallout, said Dave Thompson, president of the Homebuilders Association of Metropolitan Harrisburg. The number of new house sales dropped 33 percent in May compared with April, the U.S. Commerce Department said Wednesday. Economists pointed fingers at the [...]]]></description>
			<content:encoded><![CDATA[<p>Central PA Business Journal reports that new homebuilding in Central Pennsylvania is defying the rest of the nation’s fallout, said Dave Thompson, president of the Homebuilders Association of Metropolitan Harrisburg.</p>
<p>The number of new house sales dropped 33 percent in May compared with April, the U.S. Commerce Department said Wednesday. Economists pointed fingers at the end of the federal first-time and second-time homebuyer tax credit program that stopped April 30 for the decline.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=82247:regional-homebuilding-defies-national-fallout-association-says&amp;catid=34:&amp;Itemid=2&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com">Click here to read the full article.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Investors Survey Central PA for Warehouse Space</title>
		<link>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/</link>
		<comments>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:57:24 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=427</guid>
		<description><![CDATA[Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today. Dallas-based Hillwood Investment Properties is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very [...]]]></description>
			<content:encoded><![CDATA[<p>Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today.<br />
Dallas-based <a href="http://www.hillwoodinvestmentproperties.com/HOME.aspx" target="_blank">Hillwood Investment Properties</a> is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very stable and consistent distribution market because of its proximity to most of the northeast population,” he said.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=82313:texas-investors-seek-more-midstate-warehouse-acquisitions&amp;catid=34:&amp;Itemid=2&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com%2findex.php%3foption%3dcom_content%26view%3darticle%26id%3d82313%3atexas-investors">Click here to read the full article</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarryville Retirement Community Announces Expansion Plans</title>
		<link>http://www.lancastercommercial.com/2010/06/08/quarryville-retirement-community-announces-expansion-plans/</link>
		<comments>http://www.lancastercommercial.com/2010/06/08/quarryville-retirement-community-announces-expansion-plans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:09:10 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=418</guid>
		<description><![CDATA[A southern Lancaster County retirement community plans to break ground Friday on an expansion that will nearly triple its footprint and add independent-living options. Quarryville Presbyterian Retirement Community is beginning Great Rock, a $42 million, 36-acre project that is likely to stretch over the coming decade, said President and CEO Robert Hayward. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>A southern Lancaster County retirement community plans to break ground Friday on an expansion that will nearly triple its footprint and add independent-living options.</p>
<p><a href="http://www.quarryville.com/" target="_blank">Quarryville Presbyterian Retirement Community</a> is beginning <a href="http://www.quarryville.com/_files/live/World_Magazine_ad_11-09_pdf.pdf" target="_blank">Great Rock</a>, a $42 million, 36-acre project that is likely to stretch over the coming decade, said President and CEO Robert Hayward.</p>
<p><a href="http://http://www.centralpennbusiness.com/article-multiple/81871-quarryville">Click here to read entire article. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/06/08/quarryville-retirement-community-announces-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg Ranks #5 &#8211; Most Livable City by Forbes!</title>
		<link>http://www.lancastercommercial.com/2010/05/21/harrisburg-ranks-5-most-livable-city-by-forbes/</link>
		<comments>http://www.lancastercommercial.com/2010/05/21/harrisburg-ranks-5-most-livable-city-by-forbes/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:33:41 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=411</guid>
		<description><![CDATA[Business and civic leaders in the Harrisburg-Carlisle metropolitan area are delighted it was recently named the fifth most livable region in the nation, and all said the region must keep striving to enhance its attractiveness to businesses, residents and visitors. Source: Central Penn Business Journal]]></description>
			<content:encoded><![CDATA[<p>Business and civic leaders in the Harrisburg-Carlisle metropolitan area are delighted it was recently named the fifth most livable region in the nation, and all said the region must keep striving to enhance its attractiveness to businesses, residents and visitors.</p>
<p><em>Source: Central Penn Business Journal<br />
</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/21/harrisburg-ranks-5-most-livable-city-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Jobs Report Show Best Gain in Four Years!</title>
		<link>http://www.lancastercommercial.com/2010/05/21/april-jobs-report-show-best-gain-in-four-years/</link>
		<comments>http://www.lancastercommercial.com/2010/05/21/april-jobs-report-show-best-gain-in-four-years/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:30:18 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=413</guid>
		<description><![CDATA[CNNMoney.com reports another sign that the recovery in the U.S. economy is taking hold, employers added significantly more jobs to payrolls in April, according to a government report released Friday. There was a gain of 290,000 jobs in the month, up from a revised 230,000 jobs added in March. It was the largest number of jobs [...]]]></description>
			<content:encoded><![CDATA[<p>CNNMoney.com reports another sign that the recovery in the U.S. economy is taking hold, employers added significantly more jobs to payrolls in April, according to a government report released Friday.</p>
<p>There was a gain of 290,000 jobs in the month, up from a revised 230,000 jobs added in March. It was the largest number of jobs added to the labor force since March 2006.</p>
<p><a href="http://money.cnn.com/2010/05/07/news/economy/jobs_april/index.htm" target="_blank">Click here to read full article.</a></p>
<p>The results were much better than expected. Economists surveyed by Briefing.com had forecast a gain of 187,000 jobs.</p>
<p><!-- REAP --><!--startclickprintexclude--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/21/april-jobs-report-show-best-gain-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
