<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate</title>
	<atom:link href="http://www.lancastercommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Wed, 14 Jul 2010 14:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commercial Real Estate Acquisitions Expected to Increase through 2012</title>
		<link>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/</link>
		<comments>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:09:37 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=434</guid>
		<description><![CDATA[Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012. It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens [...]]]></description>
			<content:encoded><![CDATA[<p>Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012.</p>
<p>It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens come debt.</p>
<div>
<p><a href="http://www.businessinsider.com/commercial-real-estate">Click here to read the entire article.</a></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F07%2F14%2Fcommercial-real-estate-acquisitions-expected-to-increase-through-2012%2F&amp;linkname=Commercial%20Real%20Estate%20Acquisitions%20Expected%20to%20Increase%20through%202012"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homebuilding in Central PA Defies National Trends</title>
		<link>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/</link>
		<comments>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:04:30 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=430</guid>
		<description><![CDATA[Central PA Business Journal reports that new homebuilding in Central Pennsylvania is defying the rest of the nation’s fallout, said Dave Thompson, president of the Homebuilders Association of Metropolitan Harrisburg. The number of new house sales dropped 33 percent in May compared with April, the U.S. Commerce Department said Wednesday. Economists pointed fingers at the [...]]]></description>
			<content:encoded><![CDATA[<p>Central PA Business Journal reports that new homebuilding in Central Pennsylvania is defying the rest of the nation’s fallout, said Dave Thompson, president of the Homebuilders Association of Metropolitan Harrisburg.</p>
<p>The number of new house sales dropped 33 percent in May compared with April, the U.S. Commerce Department said Wednesday. Economists pointed fingers at the end of the federal first-time and second-time homebuyer tax credit program that stopped April 30 for the decline.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=82247:regional-homebuilding-defies-national-fallout-association-says&amp;catid=34:&amp;Itemid=2&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com">Click here to read the full article.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F07%2F01%2Fnew-homebuilding-in-central-pa-defies-national-trends%2F&amp;linkname=New%20Homebuilding%20in%20Central%20PA%20Defies%20National%20Trends"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Investors Survey Central PA for Warehouse Space</title>
		<link>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/</link>
		<comments>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:57:24 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=427</guid>
		<description><![CDATA[Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today. Dallas-based Hillwood Investment Properties is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very [...]]]></description>
			<content:encoded><![CDATA[<p>Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today.<br />
Dallas-based <a href="http://www.hillwoodinvestmentproperties.com/HOME.aspx" target="_blank">Hillwood Investment Properties</a> is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very stable and consistent distribution market because of its proximity to most of the northeast population,” he said.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=82313:texas-investors-seek-more-midstate-warehouse-acquisitions&amp;catid=34:&amp;Itemid=2&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com%2findex.php%3foption%3dcom_content%26view%3darticle%26id%3d82313%3atexas-investors">Click here to read the full article</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F07%2F01%2Ftexas-investors-survey-central-pa-for-warehouse-space%2F&amp;linkname=Texas%20Investors%20Survey%20Central%20PA%20for%20Warehouse%20Space"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarryville Retirement Community Announces Expansion Plans</title>
		<link>http://www.lancastercommercial.com/2010/06/08/quarryville-retirement-community-announces-expansion-plans/</link>
		<comments>http://www.lancastercommercial.com/2010/06/08/quarryville-retirement-community-announces-expansion-plans/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:09:10 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=418</guid>
		<description><![CDATA[A southern Lancaster County retirement community plans to break ground Friday on an expansion that will nearly triple its footprint and add independent-living options. Quarryville Presbyterian Retirement Community is beginning Great Rock, a $42 million, 36-acre project that is likely to stretch over the coming decade, said President and CEO Robert Hayward. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>A southern Lancaster County retirement community plans to break ground Friday on an expansion that will nearly triple its footprint and add independent-living options.</p>
<p><a href="http://www.quarryville.com/" target="_blank">Quarryville Presbyterian Retirement Community</a> is beginning <a href="http://www.quarryville.com/_files/live/World_Magazine_ad_11-09_pdf.pdf" target="_blank">Great Rock</a>, a $42 million, 36-acre project that is likely to stretch over the coming decade, said President and CEO Robert Hayward.</p>
<p><a href="http://http://www.centralpennbusiness.com/article-multiple/81871-quarryville">Click here to read entire article. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F06%2F08%2Fquarryville-retirement-community-announces-expansion-plans%2F&amp;linkname=Quarryville%20Retirement%20Community%20Announces%20Expansion%20Plans"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/06/08/quarryville-retirement-community-announces-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg Ranks #5 &#8211; Most Livable City by Forbes!</title>
		<link>http://www.lancastercommercial.com/2010/05/21/harrisburg-ranks-5-most-livable-city-by-forbes/</link>
		<comments>http://www.lancastercommercial.com/2010/05/21/harrisburg-ranks-5-most-livable-city-by-forbes/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:33:41 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=411</guid>
		<description><![CDATA[Business and civic leaders in the Harrisburg-Carlisle metropolitan area are delighted it was recently named the fifth most livable region in the nation, and all said the region must keep striving to enhance its attractiveness to businesses, residents and visitors. Source: Central Penn Business Journal]]></description>
			<content:encoded><![CDATA[<p>Business and civic leaders in the Harrisburg-Carlisle metropolitan area are delighted it was recently named the fifth most livable region in the nation, and all said the region must keep striving to enhance its attractiveness to businesses, residents and visitors.</p>
<p><em>Source: Central Penn Business Journal<br />
</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F05%2F21%2Fharrisburg-ranks-5-most-livable-city-by-forbes%2F&amp;linkname=Harrisburg%20Ranks%20%235%20%26%238211%3B%20Most%20Livable%20City%20by%20Forbes%21"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/21/harrisburg-ranks-5-most-livable-city-by-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Jobs Report Show Best Gain in Four Years!</title>
		<link>http://www.lancastercommercial.com/2010/05/21/april-jobs-report-show-best-gain-in-four-years/</link>
		<comments>http://www.lancastercommercial.com/2010/05/21/april-jobs-report-show-best-gain-in-four-years/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:30:18 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Universal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=413</guid>
		<description><![CDATA[CNNMoney.com reports another sign that the recovery in the U.S. economy is taking hold, employers added significantly more jobs to payrolls in April, according to a government report released Friday. There was a gain of 290,000 jobs in the month, up from a revised 230,000 jobs added in March. It was the largest number of jobs [...]]]></description>
			<content:encoded><![CDATA[<p>CNNMoney.com reports another sign that the recovery in the U.S. economy is taking hold, employers added significantly more jobs to payrolls in April, according to a government report released Friday.</p>
<p>There was a gain of 290,000 jobs in the month, up from a revised 230,000 jobs added in March. It was the largest number of jobs added to the labor force since March 2006.</p>
<p><a href="http://money.cnn.com/2010/05/07/news/economy/jobs_april/index.htm" target="_blank">Click here to read full article.</a></p>
<p>The results were much better than expected. Economists surveyed by Briefing.com had forecast a gain of 187,000 jobs.</p>
<p><!-- REAP --><!--startclickprintexclude--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F05%2F21%2Fapril-jobs-report-show-best-gain-in-four-years%2F&amp;linkname=April%20Jobs%20Report%20Show%20Best%20Gain%20in%20Four%20Years%21"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/21/april-jobs-report-show-best-gain-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local REIT Invests Big in Area Retail Center</title>
		<link>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/</link>
		<comments>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:45:39 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[retail shopping center]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=407</guid>
		<description><![CDATA[Cedar Shopping Centers Inc. said on Tuesday it has entered a joint-venture agreement to purchase a shopping center in Berks County for $53 million. The 361,000-square-foot Exeter Commons occupies 37 acres in Exeter Township. Construction was completed in 2009. The agreement is a joint venture between Cedar and RioCan Real Estate Investment Trust, a Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>Cedar Shopping Centers Inc. said on Tuesday it has entered a joint-venture agreement to purchase a shopping center in Berks County for $53 million.</p>
<p>The 361,000-square-foot Exeter Commons occupies 37 acres in Exeter Township. Construction was completed in 2009.</p>
<p>The agreement is a joint venture between <a href="http://www.centralpennbusiness.com/?djoPage=record_details&amp;showpage=listcentral&amp;djoId=81748&amp;djoCM=1">Cedar</a> and <a href="https://riocan.com/homepage.cfm" target="_blank">RioCan Real Estate Investment Trust</a>, a Canadian firm. The deal, which is expected to close by Aug. 1, involves New York-based Cedar as the manager of the property.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=81502:cedar-shopping-centers-agrees-to-buy-berks-county-shopping-center" target="_blank">Click here to read full article.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F05%2F19%2Flocal-reit-invests-big-in-area-retail-center%2F&amp;linkname=Local%20REIT%20Invests%20Big%20in%20Area%20Retail%20Center"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Global Expands Loan Restructuring Capability to Assist Clients</title>
		<link>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/</link>
		<comments>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:04:48 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[nai global]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=402</guid>
		<description><![CDATA[NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings. Click here to read the full article:]]></description>
			<content:encoded><![CDATA[<p>NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings.</p>
<p><a href="http://blogs.naiglobal.com/distressed_real_estate/2010/05/nai-global-forms-joint-venture-with-chesterfield-faring-ltd-to-assist-clients-with-restructurings.html" target="_blank"><em>Click here to read the full article: </em></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F05%2F08%2Fnai-global-expands-loan-restructuring-capability-to-assist-clients%2F&amp;linkname=NAI%20Global%20Expands%20Loan%20Restructuring%20Capability%20to%20Assist%20Clients"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Spring 2010 Commercial Listing Report &#8211; Lancaster, PA</title>
		<link>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/</link>
		<comments>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:33:12 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=390</guid>
		<description><![CDATA[John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients: Lancaster PA commercial listings &#8211; 2010 Spring]]></description>
			<content:encoded><![CDATA[<p>John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients:</p>
<p><a href="http://www.lancastercommercial.com/wp-content/uploads/2010/04/Spring2010Insert.pdf">Lancaster PA commercial listings &#8211; 2010 Spring</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F04%2F29%2Fthe-new-spring-2010-commercial-listing-report-lancaster-pa%2F&amp;linkname=The%20NEW%20Spring%202010%20Commercial%20Listing%20Report%20%26%238211%3B%20Lancaster%2C%20PA"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantalizing Hints of a Lending Thaw</title>
		<link>http://www.lancastercommercial.com/2010/04/29/tantalizing-hints-of-a-lending-thaw/</link>
		<comments>http://www.lancastercommercial.com/2010/04/29/tantalizing-hints-of-a-lending-thaw/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:25:50 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=394</guid>
		<description><![CDATA[CoStar reports that large scale commercial property foreclosure meltdown appears unlikely: First Quarter Bank Results: Potential for CRE Armageddon Fading Weakness, Trouble Remain but Healthy Lenders Could Carry CRE Markets to Better Days By Mark Heschmeyer April 28, 2010 Although first quarter results of U.S. bank holding companies across the country are unmistakably downbeat about [...]]]></description>
			<content:encoded><![CDATA[<p><em>CoStar reports that large scale commercial property foreclosure meltdown appears unlikely:</em></p>
<p>First Quarter Bank Results: Potential for CRE Armageddon Fading</p>
<p>Weakness, Trouble Remain but Healthy Lenders Could Carry CRE Markets to Better Days</p>
<p>By Mark Heschmeyer</p>
<p>April 28, 2010</p>
<p>Although first quarter results of U.S. bank holding companies across the country are unmistakably downbeat about the short-term outlook for commercial real estate in general, and their portfolios in particular, they also hint at a growing sense that the problems are working themselves out.</p>
<p>For starters, banks generally reported that troubled loan assets were systematically moving through their books. For example, older construction loans on commercial developments and owner-occupied properties were being shifted to term loans, giving borrowers a chance to work through slow cash flow periods.</p>
<p><em>Read the full article: </em><a href="http://www.costar.com/News/Article.aspx?id=CB58F9797974B3A09990193DBF51EC19" target="_blank">First Quarter Bank Results: Potential for CRE Armageddon Fading &#8211; CoStar Group</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F04%2F29%2Ftantalizing-hints-of-a-lending-thaw%2F&amp;linkname=Tantalizing%20Hints%20of%20a%20Lending%20Thaw"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/29/tantalizing-hints-of-a-lending-thaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
