<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate &#187; Uncategorized</title>
	<atom:link href="http://www.lancastercommercial.com/category/blog/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lancaster PA strengthens its position as a regional medical hub</title>
		<link>http://www.lancastercommercial.com/2011/09/06/lancaster-pa-strengthens-its-position-as-a-regional-medical-hub/</link>
		<comments>http://www.lancastercommercial.com/2011/09/06/lancaster-pa-strengthens-its-position-as-a-regional-medical-hub/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:15:29 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=846</guid>
		<description><![CDATA[CPBJ reports:  Lancaster General Health will break ground for a $44 million cancer center next week at the Suburban Outpatient Pavilion on Harrisburg Pike in East Hempfield Township. The 70,000-square-foot building will bring medical oncologists, radiation oncologists, surgeons and other cancer specialists together in one location, according to a news release. The Suzanne H. Arnold [...]]]></description>
			<content:encoded><![CDATA[<div id="article2">CPBJ reports:  Lancaster General Health will break ground for a $44 million cancer center next week at the Suburban Outpatient Pavilion on Harrisburg Pike in East Hempfield Township.</div>
<p>The 70,000-square-foot building will bring medical oncologists, radiation oncologists, surgeons and other cancer specialists together in one location, according to a news release. The Suzanne H. Arnold Center for Breast Health will be integrated into the two-story cancer center.<br class="hardreturn" /><br />
The latest diagnostic and treatment technologies will be installed in the Ann B. Barshinger Cancer Center, including a <a href="http://www.irsa.org/gamma_knife.html" target="_blank">gamma knife</a> for noninvasive treatment of tumors, and <a href="http://www.tomotherapy.com/patient/" target="_blank">TomoTherapy</a> with 3-D imaging and targeted radiation beams, the organization said.</p>
<p><a href="http://www.centralpennbusiness.com/article/20110906/CPBJ01/110909908/-1/enews_bjd?utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com%2farticle%2f20110906%2fCPBJ01%2f110909908%2f-1%2fenews_bjd&amp;utm_campaign=Business+Journal+Daily">Central Penn Business Journal</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2011%2F09%2F06%2Flancaster-pa-strengthens-its-position-as-a-regional-medical-hub%2F&amp;title=Lancaster%20PA%20strengthens%20its%20position%20as%20a%20regional%20medical%20hub" id="wpa2a_2"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2011/09/06/lancaster-pa-strengthens-its-position-as-a-regional-medical-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar and NAI Sign Innovative Incentive Agreement</title>
		<link>http://www.lancastercommercial.com/2011/06/09/costar-and-nai-sign-innovative-incentive-agreement/</link>
		<comments>http://www.lancastercommercial.com/2011/06/09/costar-and-nai-sign-innovative-incentive-agreement/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:33:25 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=815</guid>
		<description><![CDATA[CoStar reports:  CoStar and NAI Global, the premier network of independent commercial real estate firms and one of the world&#8217;s largest commercial real estate service providers, signed a multi-year agreement that provides incentives for NAI&#8217;s U.S. brokerage member firms to increase their use of CoStar services. Headquartered in Princeton, New Jersey, NAI Global manages a [...]]]></description>
			<content:encoded><![CDATA[<p>CoStar reports:  CoStar and <a href="http://www.naiglobal.com/" target="_blank"> NAI Global</a>, the premier network of independent <a href="http://www.showcase.com/" target="_blank">commercial real estate</a> firms and one of the world&#8217;s largest commercial real estate service  providers, signed a multi-year agreement that provides incentives for  NAI&#8217;s U.S. brokerage member firms to increase their use of CoStar  services.</p>
<p>Headquartered in Princeton, New Jersey, <a href="http://www.naiglobal.com/" target="_blank"> NAI Global</a> manages a network of 5,000 professionals and 350 offices in 55  countries. NAI firms complete over $45 billion in transactions annually  and manage more than 300 million square feet of space. NAI firms  currently subscribe to at least one CoStar service in more than 58  markets.</p>
<p><a href="http://www.costar.com/News/Article/CoStar-and-NAI-Sign-Innovative-Incentive-Agreement/129323?ref=/News/Article/CoStar-and-NAI-Sign-Innovative-Incentive-Agreement/129323&amp;src=rss">CoStar and NAI Sign Innovative Incentive Agreement &#8211; CoStar Group</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2011%2F06%2F09%2Fcostar-and-nai-sign-innovative-incentive-agreement%2F&amp;title=CoStar%20and%20NAI%20Sign%20Innovative%20Incentive%20Agreement" id="wpa2a_4"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2011/06/09/costar-and-nai-sign-innovative-incentive-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Drop Real Estate Listings</title>
		<link>http://www.lancastercommercial.com/2011/01/27/google-to-drop-real-estate-listings/</link>
		<comments>http://www.lancastercommercial.com/2011/01/27/google-to-drop-real-estate-listings/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:12:04 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=698</guid>
		<description><![CDATA[NAR Reports:  Google announced that it will drop real estate listings that real estate professionals upload to its classified site Google Base, as well as any for-sale, foreclosure, or rental properties through its search function on Google Maps.The real estate listings at the site will discontinue by Feb. 10, 2011.Google officials say they decided to [...]]]></description>
			<content:encoded><![CDATA[<p>NAR Reports:  Google announced that it will drop real estate listings that real estate professionals upload to its classified site Google Base, as well as any for-sale, foreclosure, or rental properties through its search function on Google Maps.The real estate listings at the site will discontinue by Feb. 10, 2011.Google officials say they decided to stop featuring the real estate listings because of low usage and the popularity of other property-search tools on real estate Web sites. Google Base also is being replaced by Google Shopping APIs, which will not support real estate listings.Google says visitors still will be able to be use Google to find real estate information and Web sites and explore neighborhoods through Google Street View.&#8221;This does not come as a surprise to me,” Pete Flint, CEO of property search site Trulia, told Inman News. “Even with Google&#8217;s huge audience, it shows having listing data is clearly not enough to deliver a good real estate search experience and build audience.&#8221;</p>
<p>via <a href="http://www.realtor.org/RMODaily.nsf/pages/News2011012702?OpenDocument">REALTOR® Magazine-Daily News-Google to Drop Real Estate Listings</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2011%2F01%2F27%2Fgoogle-to-drop-real-estate-listings%2F&amp;title=Google%20to%20Drop%20Real%20Estate%20Listings" id="wpa2a_6"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2011/01/27/google-to-drop-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homebuilding in Central PA Defies National Trends</title>
		<link>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/</link>
		<comments>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:04:30 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=430</guid>
		<description><![CDATA[Central PA Business Journal reports that new homebuilding in Central Pennsylvania is defying the rest of the nation’s fallout, said Dave Thompson, president of the Homebuilders Association of Metropolitan Harrisburg. The number of new house sales dropped 33 percent in May compared with April, the U.S. Commerce Department said Wednesday. Economists pointed fingers at the [...]]]></description>
			<content:encoded><![CDATA[<p>Central PA Business Journal reports that new homebuilding in Central Pennsylvania is defying the rest of the nation’s fallout, said Dave Thompson, president of the Homebuilders Association of Metropolitan Harrisburg.</p>
<p>The number of new house sales dropped 33 percent in May compared with April, the U.S. Commerce Department said Wednesday. Economists pointed fingers at the end of the federal first-time and second-time homebuyer tax credit program that stopped April 30 for the decline.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=82247:regional-homebuilding-defies-national-fallout-association-says&amp;catid=34:&amp;Itemid=2&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com">Click here to read the full article.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.lancastercommercial.com%2F2010%2F07%2F01%2Fnew-homebuilding-in-central-pa-defies-national-trends%2F&amp;title=New%20Homebuilding%20in%20Central%20PA%20Defies%20National%20Trends" id="wpa2a_8"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/01/new-homebuilding-in-central-pa-defies-national-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

