<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate &#187; Office</title>
	<atom:link href="http://www.lancastercommercial.com/category/blog/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Lease Accounting Rules May Affect Tenants and Landlords</title>
		<link>http://www.lancastercommercial.com/2010/09/03/488/</link>
		<comments>http://www.lancastercommercial.com/2010/09/03/488/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:19:34 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Lease accounting]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=488</guid>
		<description><![CDATA[The CoStar Group reports that Northrop Grumman Corp.&#8217;s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of Virginia. But the defense contractor&#8217;s decision to buy rather than lease its [...]]]></description>
			<content:encoded><![CDATA[<p>The CoStar Group reports that Northrop Grumman Corp.&#8217;s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of Virginia. But the defense contractor&#8217;s decision to buy rather than lease its headquarters building at 2980 Fairview Park Drive has also drawn renewed attention to a major international proposal that could effectively end off-balance-sheet treatment of leases.<br />
<a href="http://www.costar.com/News/Article.aspx">To read the entire article, click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/09/03/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Acquisitions Expected to Increase through 2012</title>
		<link>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/</link>
		<comments>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:09:37 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=434</guid>
		<description><![CDATA[Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012. It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens [...]]]></description>
			<content:encoded><![CDATA[<p>Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012.</p>
<p>It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens come debt.</p>
<div>
<p><a href="http://www.businessinsider.com/commercial-real-estate">Click here to read the entire article.</a></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Global Expands Loan Restructuring Capability to Assist Clients</title>
		<link>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/</link>
		<comments>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:04:48 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[nai global]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=402</guid>
		<description><![CDATA[NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings. Click here to read the full article:]]></description>
			<content:encoded><![CDATA[<p>NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings.</p>
<p><a href="http://blogs.naiglobal.com/distressed_real_estate/2010/05/nai-global-forms-joint-venture-with-chesterfield-faring-ltd-to-assist-clients-with-restructurings.html" target="_blank"><em>Click here to read the full article: </em></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Spring 2010 Commercial Listing Report &#8211; Lancaster, PA</title>
		<link>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/</link>
		<comments>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:33:12 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=390</guid>
		<description><![CDATA[John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients: Lancaster PA commercial listings &#8211; 2010 Spring]]></description>
			<content:encoded><![CDATA[<p>John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients:</p>
<p><a href="http://www.lancastercommercial.com/wp-content/uploads/2010/04/Spring2010Insert.pdf">Lancaster PA commercial listings &#8211; 2010 Spring</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Thiry, Commercial Real Estate Advisor</title>
		<link>http://www.lancastercommercial.com/2009/12/04/john-thiry-commercial-real-estate-advisor/</link>
		<comments>http://www.lancastercommercial.com/2009/12/04/john-thiry-commercial-real-estate-advisor/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:40:53 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[John Thiry]]></category>
		<category><![CDATA[Lancaster PA]]></category>
		<category><![CDATA[NAI Commercial Partners]]></category>
		<category><![CDATA[NAI CPI]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=225</guid>
		<description><![CDATA[Hello and welcome to Lancaster Commercial. My name is John Thiry and I am a Commercial Real Estate Advisor in Lancaster PA with NAI Commercial Partners, Inc. As a Transaction Manager, I facilitate a wide variety of commercial real estate transactions, but focus on commercial/industrial brokerage, leasing and investment properties. Transaction Manager My role as [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to Lancaster Commercial.  My name is John Thiry and I am a <strong>Commercial Real Estate Advisor</strong> in Lancaster PA with NAI Commercial Partners, Inc.  As a Transaction Manager, I facilitate a wide variety of commercial real estate transactions, but focus on commercial/industrial brokerage, leasing and investment properties.</p>
<p><strong>Transaction Manager</strong></p>
<p>My role as a Transaction Manager is to assist  investors and users in the acquisition, development and disposition of real estate.  In practice this role can manifest in four different ways:</p>
<div id="attachment_83" class="wp-caption alignleft" style="width: 364px"><a href="http://www.lancastercommercial.com/?page_id=95" target="_blank"><img class="size-full wp-image-83     " title="Roles" src="http://www.lancastercommercial.com/wp-content/uploads/2009/08/Roles.jpg" alt="Transaction Management Roles" width="354" height="222" /></a><p class="wp-caption-text">Transaction Management Roles</p></div>
<p>No matter which phase of a commercial real estate transaction you may be in, you can, and should be represented by a Realtor©.  Our team has the training and local market experience to ensure that not only will you achieve your immediate requirements, but that you will optimize your real estate assets.</p>
<p><strong>Mission Statement</strong></p>
<p>I help companies and investors align their real estate assets with their business goals. From acquisition to leasing to disposition, I provide an effective mix of market knowledge and analytics to help optimize the real estate component of my client&#8217;s business.</p>
<p><strong>Next Steps</strong></p>
<p>Click <a title="Free property report" href="http://www.lancastercommercial.com/?page_id=90" target="_self">here </a>to try out my free property report service.</p>
<p>Click <a href="http://www.loopnet.com/profile/21417490781/John-Thiry" target="_blank">here</a> to get the details on my listings.</p>
<p><span style="font-family: arial; font-size: x-small;"> </span></p>
<div id="attachment_244" class="wp-caption alignright" style="width: 250px"><a href="http://www.lancastercommercial.com/?page_id=95"><img class="size-medium wp-image-244 " title="John Thiry" src="http://www.lancastercommercial.com/wp-content/uploads/2009/12/978-004-LoResColor-standard-size-240x300.jpg" alt="John Thiry, NAI Commercial Partners" width="240" height="300" /></a><p class="wp-caption-text">John Thiry, NAI Commercial Partners</p></div>
<p><strong> </strong></p>
<p><strong>John F. Thiry<br />
Commercial Real Estate Advisor</strong></p>
<p>NAI Commercial Partners, Inc.<br />
930 Red Rose Court, Suite 200<br />
Lancaster, PA 17601</p>
<p>Office: 717-283-0600 x108<br />
Mobile: 717-413-1457<br />
Fax: 866-354-1923 (toll free)</p>
<p><a title="Email John Thiry" href="http://www.lancastercommercial.com/?page_id=95" target="_self">Email Me</a></p>
<p><a title="Commercial Real Estate Listings" href="http://showcase.costar.com/jthiry@naicpi.com" target="_blank">Showcase Properties</a><br />
<a title="NAI Profile for John Thiry" href="http://naicpi.com/team_jthiry.php">NAI Profile</a><br />
<a title="Linked In Profile for John Thiry" href="http://www.linkedin.com/in/johnthiry">LinkedIn Profile</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2009/12/04/john-thiry-commercial-real-estate-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
