<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lancaster PA Commercial Real Estate &#187; Investment</title>
	<atom:link href="http://www.lancastercommercial.com/category/blog/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lancastercommercial.com</link>
	<description>Lancaster PA commercial real estate.  Brought to you by John Thiry, NAI Commercial Partners</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Lease Accounting Rules May Affect Tenants and Landlords</title>
		<link>http://www.lancastercommercial.com/2010/09/03/488/</link>
		<comments>http://www.lancastercommercial.com/2010/09/03/488/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:19:34 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Lease accounting]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=488</guid>
		<description><![CDATA[The CoStar Group reports that Northrop Grumman Corp.&#8217;s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of Virginia. But the defense contractor&#8217;s decision to buy rather than lease its [...]]]></description>
			<content:encoded><![CDATA[<p>The CoStar Group reports that Northrop Grumman Corp.&#8217;s decision in July to relocate its corporate headquarters from Los Angeles to a 14-story, 334,385-square-foot building it acquired in Falls Church, VA, was a huge economic development victory for Fairfax County and the state of Virginia. But the defense contractor&#8217;s decision to buy rather than lease its headquarters building at 2980 Fairview Park Drive has also drawn renewed attention to a major international proposal that could effectively end off-balance-sheet treatment of leases.<br />
<a href="http://www.costar.com/News/Article.aspx">To read the entire article, click here. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/09/03/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled commercial loan volume shrinks</title>
		<link>http://www.lancastercommercial.com/2010/08/24/troubled-commercial-loan-volume-shrinks/</link>
		<comments>http://www.lancastercommercial.com/2010/08/24/troubled-commercial-loan-volume-shrinks/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:16:10 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial loans]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=448</guid>
		<description><![CDATA[CRE news reports &#8211; The volume of loans in special servicing fell in July, for the first time in more than two years, to $88B from $88.4B in June, according to Realpoint. But because the overall CMBS universe shrunk, the percentage of loans that are in special servicing grew to 12.75% of the universe from [...]]]></description>
			<content:encoded><![CDATA[<p>CRE news reports &#8211; The volume of loans in special servicing fell in July, for the first time in more than two years, to $88B from $88.4B in June, according to Realpoint.</p>
<p>But because the overall CMBS universe shrunk, the percentage of loans that are in special servicing grew to 12.75% of the universe from 12.69% in June.</p>
<p>A net total of 113 loans with a balance of $348.3M were removed from the special servicing rolls in July, leaving 4,585 loans in the hands of the 19 companies that specialize in working out troubled CMBS loans. While some loans were transferred to special servicing, a larger amount were resolved or worked out and transferred back to master servicing.</p>
<p><a href="http://www.loopnet.com/xnet/mainsite/news/news">To read the entire article, click here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/08/24/troubled-commercial-loan-volume-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Acquisitions Expected to Increase through 2012</title>
		<link>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/</link>
		<comments>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:09:37 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=434</guid>
		<description><![CDATA[Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012. It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens [...]]]></description>
			<content:encoded><![CDATA[<p>Morningstar analyst Todd Lukasik expects a flurry of purchase activity in the commercial real estate space, starting now and then intensifying in 2011 and 2012.</p>
<p>It&#8217;s not so much that the commercial real estate market is healthy, but rather that there will be massive amounts of distressed properties as many property owners&#8217; untenable debt burdens come debt.</p>
<div>
<p><a href="http://www.businessinsider.com/commercial-real-estate">Click here to read the entire article.</a></p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/14/commercial-real-estate-acquisitions-expected-to-increase-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Investors Survey Central PA for Warehouse Space</title>
		<link>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/</link>
		<comments>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:57:24 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=427</guid>
		<description><![CDATA[Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today. Dallas-based Hillwood Investment Properties is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very [...]]]></description>
			<content:encoded><![CDATA[<p>Central Pennsylvania Business Journal reports that a Texas real estate management and development company has its sights set on more Central Pennsylvania warehouse acquisitions, an executive said today.<br />
Dallas-based <a href="http://www.hillwoodinvestmentproperties.com/HOME.aspx" target="_blank">Hillwood Investment Properties</a> is actively surveying the market to add smaller vacant warehouses to its midstate portfolio, Senior Vice President Gary Frederick said. “It’s a very stable and consistent distribution market because of its proximity to most of the northeast population,” he said.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=82313:texas-investors-seek-more-midstate-warehouse-acquisitions&amp;catid=34:&amp;Itemid=2&amp;utm_source=Listrak&amp;utm_medium=Email&amp;utm_term=http%3a%2f%2fwww.centralpennbusiness.com%2findex.php%3foption%3dcom_content%26view%3darticle%26id%3d82313%3atexas-investors">Click here to read the full article</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/07/01/texas-investors-survey-central-pa-for-warehouse-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local REIT Invests Big in Area Retail Center</title>
		<link>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/</link>
		<comments>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:45:39 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[retail shopping center]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=407</guid>
		<description><![CDATA[Cedar Shopping Centers Inc. said on Tuesday it has entered a joint-venture agreement to purchase a shopping center in Berks County for $53 million. The 361,000-square-foot Exeter Commons occupies 37 acres in Exeter Township. Construction was completed in 2009. The agreement is a joint venture between Cedar and RioCan Real Estate Investment Trust, a Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>Cedar Shopping Centers Inc. said on Tuesday it has entered a joint-venture agreement to purchase a shopping center in Berks County for $53 million.</p>
<p>The 361,000-square-foot Exeter Commons occupies 37 acres in Exeter Township. Construction was completed in 2009.</p>
<p>The agreement is a joint venture between <a href="http://www.centralpennbusiness.com/?djoPage=record_details&amp;showpage=listcentral&amp;djoId=81748&amp;djoCM=1">Cedar</a> and <a href="https://riocan.com/homepage.cfm" target="_blank">RioCan Real Estate Investment Trust</a>, a Canadian firm. The deal, which is expected to close by Aug. 1, involves New York-based Cedar as the manager of the property.</p>
<p><a href="http://www.centralpennbusiness.com/index.php?option=com_content&amp;view=article&amp;id=81502:cedar-shopping-centers-agrees-to-buy-berks-county-shopping-center" target="_blank">Click here to read full article.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/19/local-reit-invests-big-in-area-retail-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Global Expands Loan Restructuring Capability to Assist Clients</title>
		<link>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/</link>
		<comments>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:04:48 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[nai global]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=402</guid>
		<description><![CDATA[NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings. Click here to read the full article:]]></description>
			<content:encoded><![CDATA[<p>NAI Global, the world’s premier managed network of commercial real estate firms and one of the largest real estate services providers worldwide, and Chesterfield Faring Ltd., a leading real estate restructuring group, today announced a joint venture to assist clients in need of financial restructurings.</p>
<p><a href="http://blogs.naiglobal.com/distressed_real_estate/2010/05/nai-global-forms-joint-venture-with-chesterfield-faring-ltd-to-assist-clients-with-restructurings.html" target="_blank"><em>Click here to read the full article: </em></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/05/08/nai-global-expands-loan-restructuring-capability-to-assist-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Spring 2010 Commercial Listing Report &#8211; Lancaster, PA</title>
		<link>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/</link>
		<comments>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:33:12 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=390</guid>
		<description><![CDATA[John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients: Lancaster PA commercial listings &#8211; 2010 Spring]]></description>
			<content:encoded><![CDATA[<p>John Thiry provides the Lancaster, PA commercial listing brochure as a courtesy to his clients:</p>
<p><a href="http://www.lancastercommercial.com/wp-content/uploads/2010/04/Spring2010Insert.pdf">Lancaster PA commercial listings &#8211; 2010 Spring</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/29/the-new-spring-2010-commercial-listing-report-lancaster-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tantalizing Hints of a Lending Thaw</title>
		<link>http://www.lancastercommercial.com/2010/04/29/tantalizing-hints-of-a-lending-thaw/</link>
		<comments>http://www.lancastercommercial.com/2010/04/29/tantalizing-hints-of-a-lending-thaw/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:25:50 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=394</guid>
		<description><![CDATA[CoStar reports that large scale commercial property foreclosure meltdown appears unlikely: First Quarter Bank Results: Potential for CRE Armageddon Fading Weakness, Trouble Remain but Healthy Lenders Could Carry CRE Markets to Better Days By Mark Heschmeyer April 28, 2010 Although first quarter results of U.S. bank holding companies across the country are unmistakably downbeat about [...]]]></description>
			<content:encoded><![CDATA[<p><em>CoStar reports that large scale commercial property foreclosure meltdown appears unlikely:</em></p>
<p>First Quarter Bank Results: Potential for CRE Armageddon Fading</p>
<p>Weakness, Trouble Remain but Healthy Lenders Could Carry CRE Markets to Better Days</p>
<p>By Mark Heschmeyer</p>
<p>April 28, 2010</p>
<p>Although first quarter results of U.S. bank holding companies across the country are unmistakably downbeat about the short-term outlook for commercial real estate in general, and their portfolios in particular, they also hint at a growing sense that the problems are working themselves out.</p>
<p>For starters, banks generally reported that troubled loan assets were systematically moving through their books. For example, older construction loans on commercial developments and owner-occupied properties were being shifted to term loans, giving borrowers a chance to work through slow cash flow periods.</p>
<p><em>Read the full article: </em><a href="http://www.costar.com/News/Article.aspx?id=CB58F9797974B3A09990193DBF51EC19" target="_blank">First Quarter Bank Results: Potential for CRE Armageddon Fading &#8211; CoStar Group</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/29/tantalizing-hints-of-a-lending-thaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Upside&#8230;Lenders Showing Signs of Easing Requirements</title>
		<link>http://www.lancastercommercial.com/2010/04/26/on-the-upside-lenders-showing-signs-of-easing-requirements/</link>
		<comments>http://www.lancastercommercial.com/2010/04/26/on-the-upside-lenders-showing-signs-of-easing-requirements/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:05:16 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=381</guid>
		<description><![CDATA[Financing Terms for Borrowers Ease as Lenders Return Apr 19, 2010 &#8211; CRE News Lenders are returning to the commercial mortgage market, dropping their requirements for borrowers and their targets for returns along the way. While trophy properties in major markets are seeing most of the increased lender interest, assets in secondary markets are also [...]]]></description>
			<content:encoded><![CDATA[<h3>Financing Terms for Borrowers Ease as Lenders Return</h3>
<p><em>Apr 19, 2010 &#8211; <a href="http://www.crenews.com/" target="_blank">CRE News</a> </em></p>
<p>Lenders are returning to the commercial mortgage market, dropping their requirements for borrowers and their targets for returns along the way.</p>
<p>While trophy properties in major markets are seeing most of the increased lender interest, assets in secondary markets are also attracting stronger interest, according to mortgage intermediaries.</p>
<p>Traditional lenders, such as banks, life insurance companies and CMBS lenders, have increased by 5 percentage points the amount of leverage they&#8217;re willing to provide for properties to 60-70% for 10-year loans and by 10 percentage points to 65-70% for five-year loans, according to Cushman &amp; Wakefield Sonnenblick Goldman.</p>
<p><a href="http://www.loopnet.com/xnet/mainsite/news/news.aspx?DocID=14236&amp;sourcecode=1lntd009" target="_blank"><em>read the full story</em></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/26/on-the-upside-lenders-showing-signs-of-easing-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulent Times Ahead for Commercial Paper</title>
		<link>http://www.lancastercommercial.com/2010/04/26/turbulent-times-ahead-for-commercial-paper/</link>
		<comments>http://www.lancastercommercial.com/2010/04/26/turbulent-times-ahead-for-commercial-paper/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:03:17 +0000</pubDate>
		<dc:creator>thiryj</dc:creator>
				<category><![CDATA[CRE Blog]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[conduit loans]]></category>

		<guid isPermaLink="false">http://www.lancastercommercial.com/?p=377</guid>
		<description><![CDATA[Fitch Sees Cumulative CMBS Defaults Hitting 11% This Year Loopnet reports from &#8211; CRE News: The cumulative default rate for CMBS conduit loans is projected by Fitch Ratings to climb to 11% by the end of the year from 6.59% at the end of last year. Through the end of last year, $35.5B of loans [...]]]></description>
			<content:encoded><![CDATA[<h3>Fitch Sees Cumulative CMBS Defaults Hitting 11% This Year</h3>
<p>Loopnet reports from &#8211; <a href="http://www.crenews.com/" target="_blank">CRE News:</a></p>
<h3><em> </em></h3>
<p>The cumulative default rate for CMBS conduit loans is projected by Fitch Ratings to climb to 11% by the end of the year from 6.59% at the end of last year.</p>
<p>Through the end of last year, $35.5B of loans in Fitch&#8217;s universe of $539B of fixed-rate CMBS loans had defaulted. Last year alone, $17.7B of loans were added to the rolls of defaulted mortgages, with $6B of that being added in the fourth quarter.</p>
<p>In contrast, $17.7B of loans had defaulted between the market&#8217;s inception in the early 1990s through 2008.</p>
<p>Fitch said that it expected another 4.4% of the universe it tracks to default by the end of this year, bringing cumulative defaults up to its projected 11% level.</p>
<p><a href="http://www.loopnet.com/xnet/mainsite/news/news.aspx?DocID=14248&amp;sourcecode=1lntd009" target="_blank"><em>click here to read the full story</em></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lancastercommercial.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lancastercommercial.com/2010/04/26/turbulent-times-ahead-for-commercial-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
